| UNI |
| Germany |
| Italy |
| France |
| UK |
| USA |
| Moncler |
| Jeans |
| XXS | XS-S | S-M | M-L | L-XL | XL | XXL |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 23 | 24/25 | 26/27 | 27/28 | 29/30 | 30/31 | 32/33 |
mytheresa.com uses cookies. More information
available sizes
available sizes
available sizes
available sizes
Please choose your size:
available sizes
available sizes
available sizes
available sizes
available sizes
available sizes
available sizes
available sizes
available sizes
available sizes
available sizes
Please choose your size:
available sizes
Please choose your size:
available sizes
Please choose your size:
available sizes
Please choose your size:
available sizes
available sizes
Please choose your size:
available sizes
Please choose your size:
available sizes
available sizes
available sizes
available sizes
available sizes
| UNI |
| Germany |
| Italy |
| France |
| UK |
| USA |
| Moncler |
| Jeans |
| XXS | XS-S | S-M | M-L | L-XL | XL | XXL |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 23 | 24/25 | 26/27 | 27/28 | 29/30 | 30/31 | 32/33 |
All measurements are listed in centimetres.
| A | waist | measured straight |
|---|---|---|
| B | hip | measured 15 cm above the rise |
| C | thigh width | measured 5 cm under the rise |
| D | inseam | measured from the rise to the seam |
| A | waist | measured straight |
|---|---|---|
| B | hip | measured 5.91 inch above the rise |
| C | thigh width | measured 1.97 inch under the rise |
| D | inseam | measured from the rise to the seam |
| Size | A waist | B hip | C thigh width | D inseam |
|---|---|---|---|---|
| 34 | 35,0 | 44,0 | 27,0 | 74,0 |
| 36 | 36,0 | 46,0 | 28,0 | 74,0 |
| 38 | 38,0 | 48,0 | 29,0 | 74,0 |
| 40 | 40,0 | 50,0 | 31,0 | 74,0 |
| 42 | 42,0 | 52,0 | 32,0 | 75,0 |
| Size | A waist | B hip | C thigh width | D inseam |
|---|---|---|---|---|
| 34 | 13.78 | 17.32 | 10.63 | 29.13 |
| 36 | 14.17 | 18.11 | 11.02 | 29.13 |
| 38 | 14.96 | 18.90 | 11.42 | 29.13 |
| 40 | 15.75 | 19.69 | 12.20 | 29.13 |
| 42 | 16.54 | 20.47 | 12.60 | 29.53 |
