UNI |
UK/US chest |
UK/US waist |
EU |
S | M | L | XL | XXL |
38 | 40 | 42 | 44 | 46 |
30-31 | 32-34 | 35-37 | 38-40 | 41-43 |
48 | 50 | 52 | 54 | 56 |
mytheresa.com uses cookies. More information
Please note: the items in your shopping bag may be deleted if you change your region or your delivery destination.
UNI |
UK/US chest |
UK/US waist |
EU |
S | M | L | XL | XXL |
38 | 40 | 42 | 44 | 46 |
30-31 | 32-34 | 35-37 | 38-40 | 41-43 |
48 | 50 | 52 | 54 | 56 |
All measurements are listed in centimetres.
Size | A length | B chest | C sleeve | D waist of blazer | E hip of blazer | F shoulders | G waist | H hip | I thigh width | J inseam | K rise |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 77,0 | 112,0 | 60,0 | 112,0 | 112,0 | 18,0 | 72,0 | 100,0 | 60,0 | 77,0 | 32,0 |
M | 78,0 | 120,0 | 62,0 | 120,0 | 120,0 | 19,0 | 76,0 | 106,0 | 64,0 | 79,0 | 35,0 |
L | 80,0 | 124,0 | 64,0 | 124,0 | 124,0 | 19,5 | 80,0 | 114,0 | 68,0 | 77,0 | 37,0 |
XL | 83,0 | 132,0 | 65,0 | 132,0 | 132,0 | 20,0 | 90,0 | 118,0 | 72,0 | 77,0 | 40,0 |
XXL |
Size | A length | B chest | C sleeve | D waist of blazer | E hip of blazer | F shoulders | G waist | H hip | I thigh width | J inseam | K rise |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 30.31 | 44.09 | 23.62 | 44.09 | 44.09 | 7.09 | 28.35 | 39.37 | 23.62 | 30.31 | 12.60 |
M | 30.71 | 47.24 | 24.41 | 47.24 | 47.24 | 7.48 | 29.92 | 41.73 | 25.20 | 31.10 | 13.78 |
L | 31.50 | 48.82 | 25.20 | 48.82 | 48.82 | 7.48 | 31.50 | 44.88 | 26.77 | 30.31 | 14.57 |
XL | 32.68 | 51.97 | 25.59 | 51.97 | 51.97 | 7.87 | 35.43 | 46.46 | 28.35 | 30.31 | 15.75 |
XXL |