| UNI |
| Germany |
| Italy |
| France |
| UK |
| USA |
| Moncler |
| Jeans |
| XXS | XS-S | S-M | M-L | L-XL | XL | XXL |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 23 | 24/25 | 26/27 | 27/28 | 29/30 | 30/31 | 32/33 |
mytheresa.com uses cookies. More information
| UNI |
| Germany |
| Italy |
| France |
| UK |
| USA |
| Moncler |
| Jeans |
| XXS | XS-S | S-M | M-L | L-XL | XL | XXL |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 23 | 24/25 | 26/27 | 27/28 | 29/30 | 30/31 | 32/33 |
All measurements are listed in centimetres.
| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| D | hip | measured 60 cm under the shoulder seam |
| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 10.63 inch under the shoulder seam |
| C | waist | measured 15.75 inch under the shoulder seam |
| D | hip | measured 23.62 inch under the shoulder seam |
| Size | A length | B chest | C waist | D hip |
|---|---|---|---|---|
| 34 | 120,0 | 46,0 | 46,0 | 60,0 |
| 36 | 123,0 | 47,0 | 47,0 | 61,0 |
| 38 | 124,0 | 48,0 | 48,0 | 62,0 |
| 40 | 125,0 | 50,0 | 50,0 | 63,0 |
| 42 | 125,0 | 52,0 | 52,0 | 64,0 |
| 44 | ||||
| 46 | ||||
| 48 |
| Size | A length | B chest | C waist | D hip |
|---|---|---|---|---|
| 34 | 47.24 | 18.11 | 18.11 | 23.62 |
| 36 | 48.43 | 18.50 | 18.50 | 24.02 |
| 38 | 48.82 | 18.90 | 18.90 | 24.41 |
| 40 | 49.21 | 19.69 | 19.69 | 24.80 |
| 42 | 49.21 | 20.47 | 20.47 | 25.20 |
| 44 | ||||
| 46 | ||||
| 48 |
