| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 4 | 88,0 | 40,0 | 36,0 |
| 6 | 88,0 | 41,0 | 37,0 |
| 8 | 89,0 | 43,0 | 39,0 |
| 10 | 90,0 | 44,0 | 40,0 |
| 12 | 91,0 | 46,0 | 42,0 |
| 14 | 92,0 | 48,0 | 44,0 |























Apps








