| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 38 | 90,0 | 68,0 | 60,0 |
| 40 | 91,0 | 70,0 | 62,0 |
| 42 | 92,0 | 72,0 | 64,0 |
| 44 | 93,0 | 74,0 | 66,0 |
| 46 | 94,0 | 75,0 | 67,0 |
| 48 |























Apps








