| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 8 | 106,0 | 41,0 | 37,0 |
| 10 | 107,0 | 43,0 | 39,0 |
| 12 | 108,0 | 45,0 | 41,0 |
| 14 | 109,0 | 47,0 | 43,0 |
| 16 | 110,0 | 49,0 | 45,0 |























Apps








