| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | sleeve | measured from shoulder seam |
| Size | Alength | Bchest | Csleeve |
|---|---|---|---|
| 0 | 64,0 | 42,0 | 61,0 |
| 2 | 64,0 | 43,0 | 61,0 |
| 4 | 64,0 | 44,0 | 61,0 |
| 6 | 64,0 | 45,0 | 61,0 |
| 8 | 65,0 | 46,0 | 62,0 |
| 10 | 66,0 | 48,0 | 63,0 |






















Apps








