| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 34 | 84/88 | 53,0 | 51,0 |
| 36 | 84/88 | 55,0 | 53,0 |
| 38 | 84/88 | 57,0 | 55,0 |
| 40 | 85/89 | 59,0 | 57,0 |
| 42 | 85/89 | 61,0 | 59,0 |






















Apps








