| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 38 | 84,0 | 47,0 | 53,0 |
| 40 | 85,0 | 48,0 | 54,0 |
| 42 | 86,0 | 49,0 | 55,0 |
| 44 | 87,0 | 51,0 | 57,0 |
| 46 | 89,0 | 53,0 | 59,0 |





















Apps








