| A | hip | measured 15 cm above the rise |
|---|---|---|
| B | rise | measurement includes the waistband |
| C | thigh width | measured 5 cm under the rise |
| D | inseam | measured from the rise to the seam |
| Size | Ahip | Brise | Cthigh width | Dinseam |
|---|---|---|---|---|
| 25 | 41 | 17,5 | 23 | 80 |
| 26 | 42 | 18 | 24 | 80 |
| 27 | 43 | 19 | 25 | 80 |
| 28 | 44 | 19,5 | 26 | 80 |
| 29 | 45 | 20 | 26,5 | 80 |
| 30 | 46 | 20,5 | 27,5 | 80 |






















Apps








