| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 36 | |||
| 38 | 101,0 | 36,0 | 32,0 |
| 40 | 102,0 | 37,0 | 33,0 |
| 42 | 102,0 | 38,0 | 34,0 |
| 44 | 103,0 | 39,0 | 35,0 |
| 46 | 104,0 | 41,0 | 37,0 |
| 48 | 104,0 | 42,0 | 39,0 |
























Apps








