| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 6 | 99,0 | 34,0 | 30,0 |
| 8 | 100,0 | 36,0 | 32,0 |
| 10 | 102,0 | 38,0 | 34,0 |
| 12 | 103,0 | 40,0 | 36,0 |
| 14 | 105,0 | 42,0 | 38,0 |





















Apps








