| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 38 | 87,0 | 36,0 | 30,0 |
| 40 | 88,0 | 37,0 | 31,0 |
| 42 | 89,0 | 38,0 | 32,0 |
| 44 | 90,0 | 40,0 | 34,0 |
| 46 | 93,0 | 42,0 | 36,0 |





















Apps








