| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 38 | 103,0 | 39,0 | 34,0 |
| 40 | 104,0 | 40,0 | 35,0 |
| 42 | 104,0 | 41,0 | 36,0 |
| 44 | 104,0 | 43,0 | 38,0 |
| 46 | 105,0 | 45,0 | 40,0 |
| 48 | 105,0 | 46,0 | 41,0 |
| 50 | 105,0 | 48,0 | 43,0 |
























Apps








