| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 40 | 114,0 | 40,0 | 33,0 |
| 42 | 114,0 | 42,0 | 35,0 |
| 44 | 116,0 | 44,0 | 37,0 |
| 46 | 118,0 | 46,0 | 39,0 |
| 48 | 120,0 | 48,0 | 41,0 |























Apps








