| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 38 | 94,0 | 42,0 | 38,0 |
| 40 | 95,0 | 44,0 | 40,0 |
| 42 | 96,0 | 46,0 | 42,0 |
| 44 | 98,0 | 47,0 | 43,0 |
| 46 | 99,0 | 49,0 | 45,0 |






















Apps








