| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 2 | 157,0 | 39,0 | 40,0 |
| 4 | 158,0 | 41,0 | 42,0 |
| 6 | 160,0 | 43,0 | 44,0 |
| 8 | 162,0 | 44,0 | 45,0 |
| 10 | 163,0 | 45,0 | 46,0 |
| 12 | 165,0 | 47,0 | 48,0 |























Apps








