| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 38 | 108,0 | 41,0 | 42,0 |
| 40 | 110,0 | 43,0 | 44,0 |
| 42 | 112,0 | 45,0 | 46,0 |
| 44 | 113,0 | 46,0 | 47,0 |
| 46 | 114,0 | 48,0 | 49,0 |






















Apps








