| A | hip | measured 15 cm above the rise |
|---|---|---|
| B | rise | measurement includes the waistband |
| C | thigh width | measured 5 cm under the rise |
| D | inseam | measured from the rise to the seam |
| Size | Ahip | Brise | Cthigh width | Dinseam |
|---|---|---|---|---|
| 25 | 41,0 | 21,0 | 23,5 | 74,0 |
| 26 | 42,0 | 21,5 | 24,0 | 74,0 |
| 27 | 43,0 | 22,0 | 24,5 | 74,0 |
| 28 | 44,0 | 22,5 | 25,0 | 75,0 |
| 29 | ||||
| 30 |
























Apps








