| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 2 | 72,0 | 33,0 | 30,0 |
| 4 | 73,0 | 35,0 | 32,0 |
| 6 | 74,0 | 36,0 | 33,0 |
| 8 | 75,0 | 37,0 | 34,0 |
| 10 | 77,0 | 38,0 | 35,0 |





















Apps








