| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 2 | 98,0 | 42,0 | 44,0 |
| 4 | 99,0 | 43,0 | 45,0 |
| 6 | 100,0 | 44,0 | 46,0 |
| 8 | 101,0 | 45,0 | 47,0 |
| 10 | 102,0 | 46,0 | 48,0 |
| 12 | 104,0 | 48,0 | 50,0 |






















Apps








