| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 38 | 117,0 | 43,0 | 42,0 |
| 40 | 117,0 | 45,0 | 44,0 |
| 42 | 118,0 | 47,0 | 46,0 |
| 44 | 119,0 | 49,0 | 48,0 |
| 46 | 120,0 | 51,0 | 50,0 |






















Apps








