| A | hip | measured 15 cm above the rise |
|---|---|---|
| B | rise | measurement includes the waistband |
| C | thigh width | measured 5 cm under the rise |
| D | inseam | measured from the rise to the seam |
| Size | Ahip | Brise | Cthigh width | Dinseam |
|---|---|---|---|---|
| 25 | 44,0 | 23,0 | 26,0 | 63/77 |
| 26 | 45,0 | 24,0 | 27,0 | 64/78 |
| 27 | 46,0 | 24,5 | 27,5 | 65/79 |
| 28 | 47,0 | 25,0 | 28,0 | 66/80 |
| 29 | 48,0 | 25,5 | 28,5 | 66/80 |
| 30 | 49,0 | 26,0 | 29,5 | 67/81 |






















Apps








