| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 0 | 86,0 | 33,0 | 31,0 |
| 2 | 86,0 | 34,0 | 31,0 |
| 4 | 86,0 | 35,0 | 32,0 |
| 6 | 86,0 | 36,0 | 33,0 |
| 8 | 86,0 | 37,0 | 34,0 |
| 10 | 86,0 | 38,0 | 35,0 |























Apps








