| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 4 | 90,0 | 36,0 | 33,0 |
| 6 | 92,0 | 38,0 | 35,0 |
| 8 | 93,0 | 39,0 | 36,0 |
| 10 | 94,0 | 41,0 | 38,0 |
| 12 | 94,0 | 42,0 | 39,0 |






















Apps








