| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 2 | 87,0 | 48,0 | 46,0 |
| 4 | 88,0 | 49,0 | 47,0 |
| 6 | 89,0 | 51,0 | 49,0 |
| 8 | 90,0 | 52,0 | 50,0 |
| 10 | 91,0 | 53,0 | 51,0 |






















Apps








