| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 38 | 93,0 | 40,0 | 34,0 |
| 40 | 95,0 | 42,0 | 36,0 |
| 42 | 96,0 | 44,0 | 38,0 |
| 44 | 97,0 | 46,0 | 40,0 |
| 46 | 98,0 | 47,0 | 41,0 |






















Apps








