| A | hip | measured 15 cm above the rise |
|---|---|---|
| B | rise | measurement includes the waistband |
| C | thigh width | measured 5 cm under the rise |
| D | inseam | measured from the rise to the seam |
| Size | Ahip | Brise | Cthigh width | Dinseam |
|---|---|---|---|---|
| 24 | 37,0 | 24,0 | 23,0 | 87,0 |
| 25 | 39,0 | 24,5 | 24,0 | 87,0 |
| 26 | 40,0 | 25,5 | 24,5 | 87,0 |
| 27 | 41,0 | 26,0 | 25,0 | 87,0 |
| 28 | 42,0 | 26,5 | 25,5 | 87,0 |
| 29 | 43,0 | 27,0 | 26,0 | 87,0 |
| 30 | 45,0 | 28,0 | 27,0 | 87,0 |





















