| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 6 | 83/88 | 45,0 | 46,0 |
| 8 | 83/88 | 46,0 | 47,0 |
| 10 | 84/89 | 48,0 | 49,0 |
| 12 | 84/89 | 50,0 | 51,0 |
| 14 | 85/90 | 51,0 | 52,0 |
























Apps








