| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 40 | 134,0 | 52,0 | 52,0 |
| 42 | 135,0 | 54,0 | 54,0 |
| 44 | 136,0 | 56,0 | 56,0 |
| 46 | 136,0 | 58,0 | 58,0 |
| 48 | 136,0 | 59,0 | 59,0 |























Apps








