| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 2 | 84,0 | 41,0 | 38,0 |
| 4 | 85,0 | 42,0 | 39,0 |
| 6 | 87,0 | 43,0 | 40,0 |
| 8 | 88,0 | 44,0 | 41,0 |
| 10 | 89,0 | 45,0 | 42,0 |
| 12 | 90,0 | 47,0 | 44,0 |





















Apps








