| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 40 | 165,0 | 55,0 | 43,0 |
| 42 | 165,0 | 56,0 | 44,0 |
| 44 | 165,0 | 58,0 | 46,0 |
| 46 | 165,0 | 60,0 | 48,0 |
| 48 | 166,0 | 62,0 | 50,0 |























Apps








