| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 40 | 81,0 | 42,0 | 41,0 |
| 42 | 82,0 | 44,0 | 43,0 |
| 44 | 83,0 | 46,0 | 45,0 |
| 46 | 84,0 | 48,0 | 47,0 |
| 48 | 85,0 | 50,0 | 49,0 |























Apps








