| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | sleeve | measured from shoulder seam |
| Size | Alength | Bchest | Csleeve |
|---|---|---|---|
| 1 | 54,0 | 43,0 | 61,0 |
| 2 | 55,0 | 44,0 | 61,0 |
| 3 | 56,0 | 45,0 | 61,0 |
| 4 | 59,0 | 48,0 | 62,0 |
| 5 | 61,0 | 52,0 | 63,0 |
| 6 | 63,0 | 56,0 | 63,0 |

























Apps








