| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 36 | 82,0 | 51,0 | 50,0 |
| 38 | 83,0 | 53,0 | 52,0 |
| 40 | 85,0 | 55,0 | 54,0 |
| 42 | 87,0 | 57,0 | 56,0 |
| 44 | 88,0 | 58,0 | 57,0 |
| 46 | 88,0 | 59,0 | 58,0 |
| 48 | 88,0 | 60,0 | 59,0 |






















Apps








