| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 under the shoulder seam |
| C | hip | measured 61 cm under the shoulder seam |
| Size | Alength | Bchest | Chip |
|---|---|---|---|
| 40 | 66,0 | 42,0 | 48,0 |
| 42 | 68,0 | 44,0 | 50,0 |
| 44 | 68,0 | 46,0 | 52,0 |
| 46 | 69,0 | 48,0 | 54,0 |
| 48 | 70,0 | 50,0 | 56,0 |
| 50 | 72,0 | 52,0 | 58,0 |























Apps








