| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 36 | 90/86 | 42,0 | 46,0 |
| 38 | 90/86 | 43,0 | 47,0 |
| 40 | 90/86 | 44,0 | 48,0 |
| 42 | 90/86 | 46,0 | 50,0 |
| 44 | 91/87 | 49,0 | 53,0 |























Apps








