| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 32 | 96,0 | 45,0 | 45,0 |
| 34 | 97,0 | 47,0 | 47,0 |
| 36 | 98,0 | 49,0 | 49,0 |
| 38 | 99,0 | 51,0 | 51,0 |
| 40 | 100,0 | 53,0 | 53,0 |
| 42 | 101,0 | 56,0 | 56,0 |























Apps








