| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 2 | 95,0 | 40,0 | 35,0 |
| 4 | 96,0 | 42,0 | 37,0 |
| 6 | 97,0 | 44,0 | 39,0 |
| 8 | 98,0 | 45,0 | 40,0 |
| 10 | 100,0 | 46,0 | 41,0 |
| 12 | 101,0 | 48,0 | 43,0 |
| 14 | 102,0 | 50,0 | 45,0 |
























Apps








