| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 6 | 97,0 | 36,0 | 30,0 |
| 8 | 98,0 | 38,0 | 32,0 |
| 10 | 98,0 | 40,0 | 34,0 |
| 12 | 98,0 | 42,0 | 36,0 |
| 14 | 98,0 | 44,0 | 38,0 |






















Apps








