| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 8 | 100,0 | 41,0 | 39,0 |
| 10 | 100,0 | 43,0 | 41,0 |
| 12 | 100,0 | 45,0 | 43,0 |
| 14 | 100,0 | 47,0 | 45,0 |
| 16 | 101,0 | 50,0 | 38,0 |
























Apps








