| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | hip | measured 61 cm under the shoulder seam |
| Size | Alength | Bchest | Chip |
|---|---|---|---|
| 2 | 73/80 | 46,0 | 48,0 |
| 4 | 73/80 | 47,0 | 49,0 |
| 6 | 73/80 | 48,0 | 50,0 |
| 8 | 74/81 | 50,0 | 52,0 |
| 10 | 74/81 | 52,0 | 54,0 |























Apps








