| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 0 | 88/98 | 39,0 | 37,0 |
| 2 | 90/100 | 40,0 | 38,0 |
| 4 | 91/101 | 41,0 | 39,0 |
| 6 | 93/103 | 42,0 | 40,0 |
| 8 | 94/104 | 43,0 | 41,0 |
| 10 | 95/105 | 44,0 | 42,0 |
























Apps








