| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 4 | 94,0 | 44,0 | 42,0 |
| 6 | 96,0 | 45,0 | 43,0 |
| 8 | 97,0 | 46,0 | 44,0 |
| 10 | 98,0 | 47,0 | 45,0 |
| 12 | 98,0 | 48,0 | 46,0 |























Apps








