| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | waist | measured 40 cm under the shoulder seam |
| Size | Alength | Bchest | Cwaist |
|---|---|---|---|
| 2 | 86,0 | 35,0 | 31,0 |
| 4 | 87,0 | 36,0 | 32,0 |
| 6 | 88,0 | 37,0 | 33,0 |
| 8 | 88,0 | 38,0 | 34,0 |
| 10 | 89,0 | 39,0 | 35,0 |
| 12 | 91,0 | 41,0 | 37,0 |






















Apps








