| A | length | measured from neckline/shoulder seam |
|---|---|---|
| B | chest | measured 27 cm under the shoulder seam |
| C | sleeve | measured from shoulder seam |
| Size | Alength | Bchest | Csleeve |
|---|---|---|---|
| 2 | 59,0 | 40,0 | 61,0 |
| 4 | 59,0 | 41,0 | 61,0 |
| 6 | 60,0 | 42,0 | 62,0 |
| 8 | 60,0 | 43,0 | 62,0 |
| 10 | 61,0 | 44,0 | 63,0 |
| 12 | 62,0 | 45,0 | 64,0 |
| 14 | 62,0 | 47,0 | 64,0 |

























Apps








