| A | hip | measured 15 cm above the rise |
|---|---|---|
| B | rise | measurement includes the waistband |
| C | thigh width | measured 5 cm under the rise |
| D | inseam | measured from the rise to the seam |
| Size | Ahip | Brise | Cthigh width | Dinseam |
|---|---|---|---|---|
| 24 | 45,0 | 20,0 | 26,5 | 68/77 |
| 25 | 46,0 | 20,5 | 27,5 | 68/77 |
| 26 | 47,0 | 21,5 | 28,0 | 69/77 |
| 27 | 49,0 | 22,0 | 28,5 | 68/77 |
| 28 | 50,0 | 22,0 | 29,0 | 68/77 |
| 29 | 51,0 | 23,0 | 30,0 | 68/77 |
| 30 | 53,0 | 23,5 | 30,5 | 68/77 |
| 31 | 55,0 | 24,0 | 31,5 | 67/76 |
























Apps








