| A | hip | measured 15 cm above the rise |
|---|---|---|
| B | rise | measurement includes the waistband |
| C | thigh width | measured 5 cm under the rise |
| D | inseam | measured from the rise to the seam |
| Size | Ahip | Brise | Cthigh width | Dinseam |
|---|---|---|---|---|
| 24 | 37,0 | 19,5 | 21,0 | 75,0 |
| 25 | 38,0 | 20,5 | 22,0 | 75,0 |
| 26 | 40,0 | 21,0 | 22,5 | 75,0 |
| 27 | 42,0 | 22,0 | 23,5 | 75,0 |
| 28 | 43,0 | 22,5 | 24,0 | 75,0 |
| 29 | 44,0 | 23,0 | 24,5 | 76,0 |
| 30 | 45,0 | 23,0 | 25,0 | 76,0 |
| 31 | 47,0 | 24,0 | 25,5 | 76,0 |
























Apps








