| A | hip | measured 15 cm above the rise |
|---|---|---|
| B | rise | measurement includes the waistband |
| C | thigh width | measured 5 cm under the rise |
| D | inseam | measured from the rise to the seam |
| Size | Ahip | Brise | Cthigh width | Dinseam |
|---|---|---|---|---|
| 24 | 41,0 | 22,0 | 25,5 | 80,0 |
| 25 | 42,0 | 22,0 | 26,0 | 80,0 |
| 26 | 43,0 | 23,0 | 26,5 | 80,0 |
| 27 | 45,0 | 23,5 | 27,5 | 80,0 |
| 28 | 47,0 | 24,0 | 28,0 | 81,0 |





















Apps








