| A | hip | measured 15 cm above the rise |
|---|---|---|
| B | rise | measurement includes the waistband |
| C | thigh width | measured 5 cm under the rise |
| D | inseam | measured from the rise to the seam |
| Size | Ahip | Brise | Cthigh width | Dinseam |
|---|---|---|---|---|
| 24 | 44,0 | 23,5 | 25,0 | 56/64 |
| 25 | 45,0 | 24,0 | 26,0 | 56/64 |
| 26 | 47,0 | 24,5 | 26,5 | 56/64 |
| 27 | 49,0 | 25,0 | 27,0 | 56/64 |
| 28 | 50,0 | 26,0 | 28,0 | 56/64 |
| 29 | 51,0 | 26,5 | 28,5 | 56/64 |
| 30 | 52,0 | 26,5 | 29,5 | 57/65 |
| 31 | 53,0 | 27,0 | 30,0 | 57/65 |






















